Rock Creek Ramble 2011 Results

Team # Team Name Total score Rank Over-
all
Rank in Event Rank in Class Team Size Class 20s 30s 40s 50s 60s 100s # CPs Raw score Time in Scheduled Finish Min. late Time pnlty Team Roster
12 Hour Event
103 MerGeo 2400 1 1 1 4 Open Mixed 8 8 9 8 9 7 49 2400 7:11:50 PM 7:30:00 PM 0 0 Andrew Feucht, Peteris Ledins, Christi Masi, and Miles Ohlrich
110 DART-nuun 2300 2 2 1 2 Open Men 5 7 9 7 8 8 44 2300 7:16:40 PM 7:30:00 PM 0 0 Matt Hayes and Kyle Peter
116 Try and Beat Us 2070 3 3 2 2 Open Mixed 2 4 8 7 9 7 37 2070 7:24:20 PM 7:30:00 PM 0 0 Dusanka Poljak and Nikolay Nachev
111 MG 1900 4 4 3 3 Open Mixed 6 6 7 6 7 6 38 1900 6:56:13 PM 7:30:00 PM 0 0 Olga Nevtrinos, Gennadii Tertychnyi, and Dmitry Zviagintiev
102 Missoula 1740 5 5 2 2 Open Men 6 5 4 5 6 7 33 1740 6:42:00 PM 7:30:00 PM 0 0 Hayden Earle and Adrian Low
109 Mighty Morphin Power Rogainers 1620 6 6 4 4 Open Mixed 2 5 4 5 7 6 29 1620 7:25:30 PM 7:30:00 PM 0 0 Patrick Nuss, Mike Radin, Hannah McHugh, and Gina Nuss
114 Wondering Aimlessly 1580 7 7 3 2 Open Men 3 4 4 6 4 7 28 1580 7:11:10 PM 7:30:00 PM 0 0 Robin Smith and Jerry Gamez
107 CartoBlokes 1560 8 8 1 2 Masters Men 4 4 5 4 6 6 29 1560 7:25:50 PM 7:30:00 PM 0 0 Dave Tallent and Andrew Kiggins
101 Whidbey Island Nerds 1510 9 9 5 2 Open Mixed 5 5 5 4 6 5 30 1510 6:10:40 PM 7:30:00 PM 0 0 Heidi Cusworth and Bill Cusworth
105 TeamPDX.com 1440 10 10 1 2 Masters Mixed 6 6 3 4 7 4 30 1440 7:03:34 PM 7:30:00 PM 0 0 John Harbuck and Rachael Parker
112 Powsacker 1420 11 11 6 2 Open Mixed 5 5 2 5 4 6 27 1420 7:08:26 PM 7:30:00 PM 0 0 Patrick Gottsacker and Jinnet Powel
113 Lost Wolf 1370 12 12 4 2 Open Men 0 7 7 6 8 1 29 1370 7:20:25 PM 7:30:00 PM 0 0 Alan Sauvage and James Southwell
104 PQRs 1310 14 13 2 2 Masters Mixed 4 6 6 5 6 2 29 1310 6:57:34 PM 7:30:00 PM 0 0 Mikhail Pekour and Svetlana Sergueeva
106 CartoBlondes 1300 15 14 1 2 Masters Women 3 4 3 4 5 5 24 1300 7:05:15 PM 7:30:00 PM 0 0 Susan Anderson and Debbie Newell
117 Earthquake 1160 16 15 7 2 Open Mixed 2 2 3 4 4 5 20 1160 7:10:00 PM 7:30:00 PM 0 0 Andrea Foegler and Wesley Turner
108 Golden City Geezers 720 25 16 1 3 Supervet Mixed 2 2 2 2 4 2 14 720 6:04:00 PM 7:30:00 PM 0 0 Ken Absher, Janice Absher, and Shirley Donald
8 Hour Event
810 Car Ramrod 1360 13 1 1 2 Open Men 2 3 2 5 5 6 23 1360 3:13:20 PM 3:30:00 PM 0 0 John Kalmbach and Andrew Foss-Grant
804 Rabbit & Tortoise 1000 17 2 1 2 Supervet Mixed 3 3 4 5 4 2 21 1000 3:14:56 PM 3:30:00 PM 0 0 Malvin Harding and Julie Pohl
811 Helios Racing 920 18 3 1 4 Open Mixed 3 0 2 4 3 4 16 920 3:00:12 PM 3:30:00 PM 0 0 Allen Bergeron, Shamema Stone, Dave Bukacek, and Adam Ales
809 Better on the cell O' 860 19 4 1 2 Masters Mixed 4 2 1 3 4 3 17 870 3:30:40 PM 3:30:00 PM 1 10 Michael Schuh and Sally Dow
801 Waypoint 850 20 5 2 3 Open Men 3 3 3 2 3 3 17 850 3:24:00 PM 3:30:00 PM 0 0 Robert Cobb, Collin Woods, and Chuck Woods
805 RogersLost Cause 760 22 6 1 2 Supervet Men 3 5 2 1 2 3 16 760 2:57:00 PM 3:30:00 PM 0 0 David Rogers and Ken Wenzel
803 BeeStingers 730 24 7 2 2 Supervet Mixed 4 1 2 4 4 1 16 730 3:19:23 PM 3:30:00 PM 0 0 Jill  McBee and Richard  McBee
807 Dew Overs 600 27 8 1 2 Masters Men 2 1 1 3 4 1 12 600 1:37:30 PM 3:30:00 PM 0 0 Jim Probala and Kelly Spawn
806 Mr & Mrs Smith 520 30 9 2 2 Masters Mixed 4 1 2 3 3 0 13 520 2:52:15 PM 3:30:00 PM 0 0 Kari Smith and Michael Smith
802 Lost & Never Found 210 40 10 2 2 Open Mixed 2 2 0 1 1 0 6 210 1:03:43 PM 3:30:00 PM 0 0 Cristina Fillis and Scott Markham
4 Hour Event
406 Trioba 790 21 1 1 2 Open Men 1 1 1 4 4 3 14 830 4:03:11 PM 4:00:00 PM 4 40 Dan McNamara and Glenn Rogers
402 JRJ 740 23 2 1 3 Masters Men 2 1 1 3 3 3 13 740 3:58:50 PM 4:00:00 PM 0 0 Rick Breseman, Jeff Grove, and John Chu
417 Enger Management 640 26 3 2 1 Masters Men 4 1 2 3 5 0 15 640 11:27:54 AM 11:30:00 AM 0 0 David Enger
412 Marmes Men 570 28 4 1 2 Supervet Men 1 1 2 2 4 1 11 570 3:58:30 PM 4:00:00 PM 0 0 Don Atkinson and Glenn Wallace
411 Disco 540 29 5 1 2 Open Women 2 1 1 3 3 1 11 540 3:59:34 PM 4:00:00 PM 0 0 Shara Feld and Rebecca Jensen
413 Gunta Kale 510 31 6 2 1 Open Women 2 4 1 1 1 2 11 510 3:40:25 PM 4:00:00 PM 0 0 Gunta Ledina
415 Team Venture 490 32 7 2 1 Open Men 1 2 2 1 1 4 11 670 4:17:20 PM 4:00:00 PM 18 180 John St. Laurent
401 Teriyaki Donut 380 33 8 1 2 Child Team 2 2 2 0 0 2 8 380 3:52:50 PM 4:00:00 PM 0 0 Greg Barnes and Omar Barnes
405 Devon and Mathew 340 34 9 1 2 Junior Men 2 0 1 1 4 0 8 370 4:03:00 PM 4:00:00 PM 3 30 Devon Grove and Mathew Rogers
403 Woodinville Montessori 310 35 10 1 3 Open Mixed 1 1 1 1 3 2 9 520 4:20:09 PM 4:00:00 PM 21 210 Eileen Breseman, Tyler Chu, and Andy Seckinger
419 Susan Tischler 240 36 11 1 1 Masters Women 0 1 1 1 2 0 5 240 3:25:15 PM 4:00:00 PM 0 0 Susan Tischler
416 Commie Cannuck 240 37 12 3 2 Open Women 2 2 1 0 0 1 6 240 3:56:35 PM 4:00:00 PM 0 0 Carol Yang and Stacy Keen
404 Herb Head 230 38 13 3 1 Masters Men 4 2 1 1 0 0 8 230 3:41:09 PM 4:00:00 PM 0 0 Herb Head
420 Scramblin' Man 220 39 14 4 1 Masters Men 2 1 1 1 1 0 6 220 3:50:40 PM 4:00:00 PM 0 0 Steve Tischler
414 Polestars 200 41 15 4 2 Open Women 2 0 1 1 0 1 5 230 4:02:40 PM 4:00:00 PM 3 30 Jessica Hanson and Eleanor Pachaud
418 Acceleration Physical Therapy 130 42 16 3 2 Open Men 3 0 2 1 0 1 7 290 4:15:32 PM 4:00:00 PM 16 160 Chad Bailey and Dave Jeter
408 Just Me 100 43 17 2 1 Supervet Men 5 0 0 0 0 0 5 100 11:04:00 AM 11:30:00 AM 0 0 Scott Donald
409 Rogers and Findlan 0 44 18 5 2 Open Women 2 1 1 1 1 1 7 320 4:33:50 PM 4:00:00 PM 34 340 Sarah Rogers and Erin Findlan